Flight Motors Corporate
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
20 Bookpurnong Terrace Loxton SA 5333
Dealer Licence No. 2560
Phone:
Email Us:
ABN:
| Body Colour | Brown |
| Doors | 4 |
| Seats | 7 |
| Gears | 5 Speed |
| Gearbox | Auto Sports Mode |
| Transmission | Automatic |
| Odometer | 260096 |
| Drive Type | 4WD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | S928ASG |
| StockNo | 21170 |
| VIN | JMFLYV98WCJ003734 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.8 |
| Green House Rating | |
| CO² Emissions | 322 g/Km |
| Fuel Economy (City) | 13.5 L/100Km |
| 18 Inch Alloy Wheels | Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist | CD with 6 CD Stacker |
| Central Locking Remote Control | Cruise Control | Diff Locks |
| Dual Front Airbags Package | Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front | Head Airbags |
| Heated Front Seats | Hill Holder | Leather Steering Wheel |
| Leather Upholstery | Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Protective Glazing | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Seat Enhancement Pack | Rear Spoiler |
| Reversing Camera | Roof Rails | Satellite Navigation |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Side Steps |
| Sound System with 12 Speakers | Traction Control System | Trip Computer |
| Vehicle Stability Control | Xenon Headlights |
Please confirm vehicle details with the seller prior to purchase.