Used Vehicle
~$113
Cost to fill at $1.50/L
~681km
Average per tank
Vehicle | 2003 Holden Statesman WK V8 Grey 4 Speed Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 113,282 kms |
Drive Type | RWD |
Rego | WWK272 |
StockNo | 21256 |
VIN | 6G1KY54FX4L100362 |
Fuel Economy (Highway) | 8.5 L/100Km |
Fuel Economy (City) | 13.5 L/100Km |
Fuel Economy (Combined) | 11 |
Towing Weight Braked | 2100kg |
16 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
CD with 6 CD Stacker | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Metallic Paint |
Power Front Seats | Power Mirrors |
Power Steering | Power Windows |
Radio Cassette with 10 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer |
Flight Motors Corporate
20 Bookpurnong Terrace Loxton SA 5333
(08) 8584 7277
Dealer Licence No. 2560
ABN: 64007594229
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.